Tutu.ru
Tutu is the No. 1 Russian online travel service, operating since 2003.
ID: 6
Countries
Types of traffic Tutu.ru
Table Tutu.ru
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | Paid order other types of traffic (using a coupon) Tutu.ru | Tourism, Travel | CPS | 1.0 % | |
2 | Active | Paid order Air all types of traffic, except cashback and coupons Tutu.ru | Tourism, Travel | CPS | 1.3 % | |
3 | Active | Paid order for railway, airplane, bus (cashback, coupons) Tutu.ru | Tourism, Travel | CPS | 1.0 % | |
4 | Active | Paid order Railway other types of traffic Tutu.ru | Tourism, Travel | CPS | 6.0 % | |
5 | Active | Paid order Buses other types of traffic Tutu.ru | Tourism, Travel | CPS | 6.0 % |
Popular Offers in category Tourism, Travel
Onlinetours
eCPC: 2.75
CR: 0.76%
YouTravel.me
eCPC: 25.32
CR: 2.5%
Kruiz.onlayn
eCPC: 2.03
CR: 0.73%
Aviasales
eCPC: 0.63
CR: 0.1%