Casinia (betting/casino)
Casipia is an online casino and sports betting.
ID: 85
Countries
Types of traffic Casinia (betting/casino)
Push Notifications
Adult Traffic
Banner Ads
ClickUnder Ads
Instagram
Email Marketing
Mobile Traffic - iOS / Android
Retarget
Doorway Traffic
Facebook
Applications/Games in Social Networks
Contextual Advertising
YouTube
Teaser networks
SEO - Website
Groups/Communities in Social Networks
Video Traffic
Popup Ads
Targeted Social Media Ads
TikTok
Toolbar Ads
Table Casinia (betting/casino)
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | FTD (IE) - FB Casinia | Gambling / Lotteries | CPA | 128.0 EUR | |
2 | Active | FTD (AT) - PPC Casinia | Gambling / Lotteries | CPA | 280.0 EUR | |
3 | Active | FTD (AT) - FB Casinia | Gambling / Lotteries | CPA | 120.0 EUR | |
4 | Active | FTD (FI) - FB Casinia | Gambling / Lotteries | CPA | 112.0 EUR | |
5 | Active | FTD (IT) - PPC Casinia | Gambling / Lotteries | CPA | 184.0 EUR | |
6 | Active | FTD (CL) - PPC Casinia | Gambling / Lotteries | CPA | 40.0 EUR | |
7 | Active | FTD (CH) - FB Casinia | Gambling / Lotteries | CPA | 140.0 EUR | |
8 | Active | FTD (GR) - PPC Casinia | Gambling / Lotteries | CPA | 200.0 EUR | |
9 | Active | FTD (DE) - FB Casinia | Gambling / Lotteries | CPA | 120.0 EUR | |
10 | Active | FTD (GR) - FB Casinia | Gambling / Lotteries | CPA | 96.0 EUR | |
11 | Active | FTD (CA) - FB Casinia | Gambling / Lotteries | CPA | 128.0 EUR | |
12 | Active | Registration Casinia | Gambling / Lotteries | CPL | 0.0 | |
13 | Active | FTD (FR) - PPC Casinia | Gambling / Lotteries | CPA | 184.0 EUR | |
14 | Active | FTD (NZ) - FB Casinia | Gambling / Lotteries | CPA | 96.0 EUR | |
15 | Active | FTD (NO) - FB Casinia | Gambling / Lotteries | CPA | 128.0 EUR |
Popular Offers in category Gambling / Lotteries
NineWin
eCPC: 0.37
CR: 0.0%
Basari bet
eCPC: 0.26
CR: 6.4%
MegaJeet
eCPC: 0.67
CR: 0.03%
Mansion88
eCPC: 0.05
CR: 7.1%
Rexbet Hybrid
eCPC: 0.9
CR: 34.9%
AmunRa casino
eCPC: 1.38
CR: 2.6%