888bet (Africa)
888bet is a first-class brand operating since 1997, providing online casinos with the best odds and online sports betting.
ID: 478
Countries
Types of traffic 888bet (Africa)
Retarget
Email Marketing
Banner Ads
ClickUnder Ads
Facebook
Cashback Traffic
Mobile Traffic - iOS / Android
Video Traffic
Doorway Traffic
YouTube
Push Notifications
Applications/Games in Social Networks
Contextual Advertising
TikTok
Teaser networks
SEO - Website
Groups/Communities in Social Networks
Adult Traffic
Popup Ads
Targeted Social Media Ads
Instagram
Toolbar Ads
Table 888bet (Africa)
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | Revenue Share (AO) - Hybrid 888bet | Gambling / Lotteries | RevShare | 30.0 % | |
2 | Active | Making a deposit (AO) - Hybrid 888bet | Gambling / Lotteries | CPA | 1.5 USD | |
3 | Active | Revenue Share (ZM) - Hybrid 888bet | Gambling / Lotteries | RevShare | 30.0 % | |
4 | Active | Making a deposit (ZM) - CPA 888bet | Gambling / Lotteries | CPA | 4.0 USD | |
5 | Active | Making a deposit (ZM) - Hybrid 888bet | Gambling / Lotteries | CPA | 1.5 USD | |
6 | Active | Making a deposit (MZ) - Hybrid 888bet | Gambling / Lotteries | CPA | 1.5 USD | |
7 | Active | Registration 888bet | Gambling / Lotteries | CPL | 0.0 | |
8 | Active | Revenue Share (MZ) - Hybrid 888bet | Gambling / Lotteries | RevShare | 30.0 % |
Popular Offers in category Gambling / Lotteries
Bass.win
eCPC: 3.99
CR: 9.1%
Casino Stellare
eCPC: 2.87
CR: 19.6%
Jet Casino (Baltic)
eCPC: 0.7
CR: 0.01%
Vegas Crest Casino
eCPC: 0.73
CR: 0.0%
Ruby vegas
eCPC: 0.36
CR: 2.8%
Woo sport
eCPC: 3.16
CR: 37.5%