7signs
7Signs casino is a brand new online casino that will offer you an exciting selection of games from software vendors.
ID: 590
Countries
Types of traffic 7signs
Table 7signs
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | Registration 7signs | Gambling / Lotteries | CPL | 0.0 | |
2 | Active | First deposit (CH) - FB iOS 7signs | Gambling / Lotteries | CPA | 210.0 EUR | |
3 | Active | Fist deposit (AT) - PPC 7signs | Gambling / Lotteries | CPA | 150.0 EUR | |
4 | Active | First deposit (CZ) - PPC 7signs | Gambling / Lotteries | CPA | 150.0 EUR | |
5 | Active | First deposit (DE, NO) - PPC, SEO 7signs | Gambling / Lotteries | CPA | 190.0 EUR | |
6 | Active | First deposit (ES, GR, IT) - PPC 7signs | Gambling / Lotteries | CPA | 140.0 EUR | |
7 | Active | First deposit (BE) - FB iOS 7signs | Gambling / Lotteries | CPA | 160.0 EUR | |
8 | Active | First deposit (NZ) - PPC 7signs | Gambling / Lotteries | CPA | 170.0 EUR | |
9 | Active | First deposit (HU) - FB 7signs | Gambling / Lotteries | CPA | 110.0 EUR | |
10 | Active | First deposit (HU) - PPC 7signs | Gambling / Lotteries | CPA | 140.0 EUR | |
11 | Active | First deposit (CH) - PPC 7signs | Gambling / Lotteries | CPA | 220.0 EUR | |
12 | Active | First deposit (AT) - FB 7signs | Gambling / Lotteries | CPA | 140.0 EUR | |
13 | Active | First deposit (DE, NO) - FB 7signs | Gambling / Lotteries | CPA | 140.0 EUR | |
14 | Active | First deposit (ES, FR, GR) - FB 7signs | Gambling / Lotteries | CPA | 110.0 EUR |
Popular Offers in category Gambling / Lotteries
Olabahis
eCPC: 0.85
CR: 7.8%
Spicy Jackpots
eCPC: 0.4
CR: 0.0%
Fresh Casino (IN)
eCPC: 0.29
CR: 0.01%
Fairspin
eCPC: 0.51
CR: 0.0%
PowerUP Casino
eCPC: 12.02
CR: 30.8%
Roman casino
eCPC: 0.52
CR: 0.0%